General Info
- You can purchase clan skills from the same NPCs who helped you to create your clan.
NPC race | Title of NPC creating a clan |
---|---|
Human | Grand Master, Grand Magister, High Priest/priestess |
Elf | Grand Master, Grand Magister |
Dark Elf | Grand Master, Grand Magister, Hierarch |
Orcs | High Prefect, Pa'agrio Lord |
Dwarf | Head Blacksmith, Warehouse Chief |
- Only clan leader can purchase skills.
- There are active and passive clan skills.
- Skills take effect for all main clan members.
- If a clan doesn't have any clan reputation points, skills become inactive.
- To buy skills, you need clan reputation points, Blood Crystal or adena.
Clan Skills
Skill level | Item | Description | Cost | Skill type | |
---|---|---|---|---|---|
1 | Clan Fortune | Clan XP Gain +3%. | 10,000 adena | ||
1 | Clan Luck | When killed by an ordinary monster, XP decrease rate and item drop rate -50%. Cannot be used by chaotic characters. | 500,000 adena |
Skill level | Item | Description | Cost | Skill type | |
---|---|---|---|---|---|
2 | Clan Fortune | Clan XP Gain +6%. | 300,000 adena | ||
2 | Clan Luck | When killed by an ordinary monster, XP decrease rate and item drop rate -70%. Cannot be used by chaotic characters. | Blood Crystal — 10 pcs. |
Skill level | Item | Description | Cost | Skill type | |
---|---|---|---|---|---|
1 | Ability of Darkness | Imbued with the Ability of Darkness. Max CP +1000. | - | ||
1 | Ability of Light | Imbued with the Ability of Light. Max CP +2000. Effects do not apply when in Chaotic state. | - | ||
1 | Clan Agility | Clan members' P. Evasion +1. | Blood Crystal — 2 pcs. | ||
2 | Clan Agility | Clan members' P. Evasion +2. | Blood Crystal — 20 pcs. | ||
3 | Clan Agility | Clan members' P. Evasion +3. | Blood Crystal — 30 pcs. | ||
1 | Clan Body | Clan members' Max HP +100. | Blood Crystal — 2 pcs. | ||
2 | Clan Body | Clan members' Max HP +200. | Blood Crystal — 20 pcs. | ||
3 | Clan Body | Clan members' Max HP +400. | Blood Crystal — 30 pcs. | ||
1 | Clan Clarity | Clan members' MP Recovery Bonus +3%. | Blood Crystal — 2 pcs. | ||
2 | Clan Clarity | Clan members' MP Recovery Bonus +4%. | Blood Crystal — 20 pcs. | ||
3 | Clan Clarity | Clan members' MP Recovery Bonus +5%. | Blood Crystal — 30 pcs. | ||
3 | Clan Fortune | Clan XP Gain +10%. | - | ||
4 | Clan Fortune | Clan XP Gain +15%. | - | ||
1 | Clan Guidance | Clan members' P. Accuracy +1. | Blood Crystal — 2 pcs. | ||
2 | Clan Guidance | Clan members' P. Accuracy +2. | Blood Crystal — 20 pcs. | ||
3 | Clan Guidance | Clan members' P. Accuracy +3. | Blood Crystal — 30 pcs. | ||
1 | Clan Imperium | Grants Command Channel formation. | - | ||
3 | Clan Luck | When killed by an ordinary monster, XP decrease rate and item drop rate -80%. Cannot be used by chaotic characters. | Blood Crystal — 20 pcs. | ||
1 | Clan M. Def. | Сlan members' M. Def. +6%. | Blood Crystal — 2 pcs. | ||
2 | Clan M. Def. | Сlan members' M. Def. +8%. | Blood Crystal — 20 pcs. | ||
3 | Clan M. Def. | Сlan members' M. Def. +10%. | Blood Crystal — 30 pcs. | ||
1 | Clan Morale | Clan members' CP Recovery Bonus +6%. | Blood Crystal — 2 pcs. | ||
2 | Clan Morale | Clan members' CP Recovery Bonus +8%. | Blood Crystal — 20 pcs. | ||
3 | Clan Morale | Clan members' CP Recovery Bonus +10%. | Blood Crystal — 30 pcs. | ||
1 | Clan Spirituality | Clan members' Max CP +200. | Blood Crystal — 10 pcs. | ||
2 | Clan Spirituality | Clan members' Max CP +400. | Blood Crystal — 20 pcs. | ||
3 | Clan Spirituality | Clan members' Max CP +600. | Blood Crystal — 30 pcs. | ||
1 | No Clan Resurrection | For 30 sec. prevents the chosen target from using Resurrection. Needs 1 Blood Crystal. | 200,000,000 adena | ||
1 | No Clan Return | For 30 sec. prevents the chosen target from using Teleport. Needs 2 Blood Crystals. | 200,000,000 adena |
Skill level | Item | Description | Cost | Skill type | |
---|---|---|---|---|---|
1 | Clan Empower | Сlan members' M. Atk. +4%. | Blood Crystal — 2 pcs. | ||
2 | Clan Empower | Сlan members' M. Atk. +5%. | Blood Crystal — 20 pcs. | ||
3 | Clan Empower | Сlan members' M. Atk. +6%. | Blood Crystal — 30 pcs. | ||
4 | Clan Luck | When killed by an ordinary monster, XP decrease rate and item drop rate -100%. Cannot be used by chaotic characters. | 100,000,000 adena | ||
1 | Clan Might | Clan members' P. Atk. +3%. | Blood Crystal — 2 pcs. | ||
2 | Clan Might | Clan members' P. Atk. +4%. | Blood Crystal — 20 pcs. | ||
3 | Clan Might | Clan members' P. Atk. +5%. | Blood Crystal — 30 pcs. | ||
1 | Clan Regeneration | Clan members' HP Recovery Rate +3%. | Blood Crystal — 2 pcs. | ||
2 | Clan Regeneration | Clan members' HP Recovery Rate +4%. | Blood Crystal — 20 pcs. | ||
3 | Clan Regeneration | Clan members' HP Recovery Rate +5%. | Blood Crystal — 30 pcs. | ||
1 | Clan Shield | Сlan members' P. Def. +3%. | Blood Crystal — 2 pcs. | ||
2 | Clan Shield | Сlan members' P. Def. +4%. | Blood Crystal — 20 pcs. | ||
3 | Clan Shield | Сlan members' P. Def. +5%. | Blood Crystal — 30 pcs. | ||
1 | Clan Soul | Clan members' Max MP +70. | Blood Crystal — 2 pcs. | ||
2 | Clan Soul | Clan members' Max MP +140. | Blood Crystal — 20 pcs. | ||
3 | Clan Soul | Clan members' Max MP +280. | Blood Crystal — 30 pcs. | ||
1 | Clan Wind Walk | For clan members Speed +3. | Blood Crystal — 2 pcs. | ||
2 | Clan Wind Walk | For clan members Speed +5. | Blood Crystal — 20 pcs. | ||
3 | Clan Wind Walk | For clan members Speed +6. | Blood Crystal — 30 pcs. |
Clans – Clan Skills - Related Pages
|